
Congratulations to Mr.RAVI NAGPAL from MAHARASHTRA who is our current 6UP Winners League leader with Rs 8053 win amount. Use your cricket knowledge and skills to reach the top of your 6UP Winners League
| NAME | MSISDN | WIN AMT | CITY |
| RAVI NAGPAL | ********2735 | 8053 | MAHARASHTRA |
| ISHWAR ASHOKLAL | ********9227 | 7534 | MAHARASHTRA |
| ISHWAR | ********3484 | 7517 | MAHARASHTRA |
| ISHWAR | ********2648 | 7478 | DIST. THANE |
| NARESH | ********2879 | 7351 | MAHARASHTRA |
| VIKAS | ********2312 | 5729 | MAHARASHTRA |
| VIKAS | ********2368 | 5580 | MAHARASHTRA |
| VIKAS | ********2001 | 4867 | MUMBAI |
| NARESH | ********5152 | 4784 | MAHARASHTRA |
| JYOTSNA DAS | ********2146 | 4422 | KOLKATA |
| MOHD AFZAL TARRY | ********4260 | 4362 | KASHMIR |
| RAVI NAGPAL | ********9005 | 4315 | MAHARASHTRA |
| DINESH SILLA | ********7564 | 3945 | ORRISA |
| RAVI NAGPAL | ********2123 | 3818 | MAHARASHTRA |
| DINESH SILLA | ********9960 | 3597 | ORISSA |
| VIKAS TOMAR | ********8726 | 3580 | MAHARASHTRA |
| TARUN GOYAL | ********7288 | 3459 | PUNJAB |
| VIKAS VIJAY TOMAR | ********2719 | 3403 | MAHARASHTRA |
| CHITTA RANJAN DAS | ********5363 | 3386 | KOLKATA |
| LAXMIKANT SHANKAR | ********3623 | 3370 | KERNATAK |
| VIKAS TOMAR | ********8724 | 3349 | MAHARASHTRA |
| DINESH SILLA | ********8839 | 3307 | ORRISA |
| RAVI NAGPAL | ********8030 | 3180 | MAHARASHTRA |
| VIKAS VIJAY TOMAR | ********2598 | 2991 | MAHARASHTRA |
| KRISHNA KUMAR | ********9201 | 2653 | NEW DELHI |
| KINSHUK SATI | ********6566 | 2649 | HALDWANI |
| KRISHNA KUMAR | ********3494 | 2619 | DELHI |
| SILLA RAJESWAR RAO | ********8835 | 2570 | ORRISA |
| KRISHNA KUMAR | ********1241 | 2288 | NEW DELHI |
| SADIQ AHMED | ********8574 | 2236 | BANGLORE |
| USHA DAS | ********3707 | 2217 | KOLKATA |
| SANJAY NEOTIA | ********3844 | 2151 | JAIPUR |
| R.SAKTHI VEL | ********2897 | 2029 | COIMBATORE |
| JYOTSNA DAS | ********0303 | 1961 | KOLKATA |
| KRISHNA KUMAR | ********6741 | 1930 | NEW DELHI |
| SENCHUM TUNGOE | ********9170 | 1872 | NAGALAND |
| NAVIN KUMAR LATH | ********1590 | 1726 | ORISSA |
| PRINCE DAS | ********9430 | 1721 | KOLKATA |
| SHANKAR NARAYAN INGLE | ********6806 | 1679 | MAHARASHTRA |
| SILLA DINESH | ********0321 | 1590 | ORISSA |
| PRINCE DAS | ********8650 | 1556 | KOLKATA |
| NEETA NEOTIA | ********3933 | 1553 | JAIPUR |
| DINESH SILLA | ********0420 | 1506 | BHUBANESWAR ORRISA |
| RAJEEV SINGH | ********5110 | 1446 | NEW DELHI |
| SHANKAR NARAYAN INGLE | ********6963 | 1440 | MAHARASHTRA |
| SINDHRUKIYA VASHRAM BHAI K | ********4226 | 1393 | GUJARAT |
| MUKESH ANAND | ********4796 | 1375 | DIST PANIPTAT HARYANA |
| SAMUEL RAI | ********1917 | 1375 | NAGALAND |
| RAMESH CHANDER AMBALAL | ********7360 | 1329 | GUJRAT |
| DINESH SILLA | ********9072 | 1177 | ORRISA |
| JATINDER KUMAR | ********2313 | 1154 | JAMMU |
| SHANKAR | ********1819 | 1091 | MAHARASHTRA |
| SHANKAR | ********3057 | 1079 | MAHARASHTRA |
| SARDARAM AGASHE | ********8186 | 1055 | MAHARASHTRA |
| VIJAY VIKAS TOMER | ********9766 | 1041 | MUMBAI |
| TARUN GOYAL | ********7330 | 939 | BATHINDA |
| DANWINDER SINGH | ********8295 | 926 | NEW DELHI |
| Ramesh kumar | ********0705 | 913 | Bhopal |
| KRISHNA KUMAR | ********5795 | 864 | NEW DELHI |
| MUZAFAR | ********4365 | 784 | JAMMU AND KASHMIR |
| UMESH VERMA | ********3906 | 776 | DELHI |
| RAJEEV SINGH | ********4535 | 772 | NEW DELHI |
| VINAY SHARMA | ********8378 | 667 | GURGAON |
| ANANT JYOTI | ********8651 | 658 | GREATER NOIDA |
| SUNNY WADHWANI | ********6464 | 633 | KOLKATA |
| AJITH KUMAR | ********5606 | 632 | KERALA |
| PAWAN KUMAR AHIRWAR | ********7565 | 591 | BHOPAL |
| LALMANI BELBASE | ********5861 | 550 | NEW DELHI |
| SHRI JNAN RANJAN DAS | ********0975 | 545 | KOLKATA |
| SUPROVA DAS | ********1882 | 540 | KOLKATA |
| RAGHAVENDRA | ********0599 | 520 | KARNATAKA |
| PARAS BHATIA | ********5030 | 500 | JAIPUR |
| RAMESHCHANDRA | ********0550 | 490 | GUJRAT |
| RAJEEV SINGH | ********5803 | 481 | NEW DELHI |
| PREM NATH | ********7394 | 429 | JAMMU KASHMIR |
| PANKAJ DADRAO TAYDE | ********7923 | 423 | MAHARASHTRA |
| KHOKHAL KAMLESH HERI BHAI | ********1274 | 422 | GUJRAT |
| RAJIV BOOLCHAND JAIN | ********7717 | 367 | NEW DELHI |
| RAMESH BHANUSHALI | ********2713 | 363 | SILVASSA |
| VARUN SWAMINATHAN | ********8020 | 360 | CHENNAI |
| DIGAMBAR ANGOLKAR | ********4077 | 341 | BELGAUM(KARNATAKA) |
| MUKESH ANAND | ********7129 | 313 | PANIPAT |
| VISHAY PATHAK B | ********5653 | 311 | MUMBAI |
| DR. AMIT PETERS | ********1289 | 299 | CHATTISGARH |
| DR.VINAY MATHUR | ********8134 | 282 | JAIPUR |
| MUKESH ANAND | ********7229 | 267 | HARYANA |
| GUNDAPPA | ********1781 | 244 | KARNATAKA |
| GAURANG PARMAR | ********2805 | 240 | CHANDKHEBA |
| SAUBHAGYA PADHAN | ********2125 | 209 | ORRISA |
| JATINDER KUMAR | ********2263 | 200 | JAMMU |
| HEERALAL BHATT | ********2210 | 187 | RAJASTHAN |
| SAPANA AGASHE | ********9408 | 167 | MAHARASHTRA |
| SHANKAR NARAYAN INGLE | ********0624 | 160 | MAHARASHTRA |
| NARESH SHETTY | ********2850 | 135 | SHOLAPUR |
| NARENDER JAIN | ********4711 | 110 | NEW DELHI |
| TRIMBIKA SINGH | ********7597 | 107 | GAZIABAD |
| BALA MANIKANTAN | ********7410 | 100 | ANDHRA PRADESH |
| AJITH KUMAR N | ********6313 | 100 | KERALA |
| MUKESH ANAND | ********8905 | 100 | DIST. HARYANA |
| AVINASH KUMAR SINGH | ********9960 | 83 | BANGALORE |
| ANIL KUMAR JHARBADE | ********5882 | 79 | JHANSI |
| VISHAY PATHAK | ********1681 | 79 | MUMBAI |
| JAYENDRASINH JILUBHA JETHWA | ********9091 | 67 | GUJRAT |
| SANJAY SINGH | ********7023 | 67 | PUNJAB |
| VISHAY PATHAK | ********3106 | 67 | MUMBAI |
| MANZOOR AHMAD DHAT | ********5681 | 63 | KASHMIR |
| M SANDEEP KUMAR | ********4051 | 62 | ANDHRA PRADESH |
| ARUNAVA BOSE CHOWDHURY | ********2127 | 61 | KOLKATA |
| PRINCE CHAUHAN | ********2186 | 60 | MATHURA |
| K PRAVEEN KUMAR | ********3200 | 50 | BANGALORE |
| GIRDHARI LAL | ********2801 | 50 | RAJASTHAN |
| DHEER SINGH TOMAR | ********1827 | 47 | MUZAFFAR NAGAR |
| NAVIN KUMAR LATH | ********3007 | 43 | ORRISA |
| SINBHRUKIYA | ********7267 | 40 | GUJARAT |
| AMIT RAGHUWANSHI | ********9756 | 40 | SHIVPURI (M.P) |
| JEROM K K | ********6509 | 37 | KERELA |
| RAGHAVENDRA KG | ********4533 | 33 | SHAMANUR |
| SUSHILA DEVI | ********0770 | 33 | EAST SIKKIM |
| VIPUL DESSAI | ********9716 | 29 | GOA |
| BALA RAGHAVENDRA | ********0465 | 13 | BANGALORE |
| LALIT KUMAR VERMA | ********0967 | 13 | GURGAON |
| SUDESH KUMAR | ********6580 | 11 | NEW DELHI |
| BUDDHA SHARMA | ********0104 | 11 | KOLKATA |
| SUKESHANI JIVAK SAKHARE | ********7649 | 11 | MAHARASHTRA |
| ASHWANI KUMAR | ********4565 | 11 | DIST. SOLAN |
| PRIYA RAJEEV VEDANT | ********1096 | 11 | AHMEDABAD |


